Height (mm) |
Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
Wall Distance (mm) |
550 | 413 | 413 | 65 | 105 |
550 | 590 | 590 | 65 | 105 |
550 | 826 | 826 | 65 | 105 |
550 | 1003 | 1003 | 65 | 105 |
550 | 1180 | 1180 | 65 | 105 |
Height (mm) |
Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
Wall Distance (mm) |
550 | 590 | 590 | 75 | 125 |
550 | 826 | 826 | 75 | 125 |
550 | 1003 | 1003 | 75 | 125 |
550 | 1180 | 1180 | 75 | 125 |
Height (mm) |
Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
<Wall Distance (mm) |
1800 | 295 | 295 | 65 | 105 |
1800 | 354 | 354 | 65 | 105 |
1800 | 413 | 413 | 65 | 105 |
1800 | 472 | 472 | 65 | 105 |
1800 | 531 | 531 | 65 | 105 |
Height (mm) |
Width (mm) |
Pipe Centres (mm) |
Wall to Pipe Centres (mm) |
Wall Distance (mm) |
1800 | 295 | 295 | 75 | 125 |
1800 | 413 | 413 | 75 | 125 |
1800 | 531 | 531 | 75 | 125 |